Victorias aire-aire israelíes en 1948-1966
Por ACIG TeamLast Update: 6 August, 2004
Fecha |
Unidad | Aeronave | Piloto | Arma | Víctima | País |
---|---|---|---|---|---|---|
29May48 | 101 Sqn | Avia S-199 | M.Rubenfeld | 20mm | Spitfire | REAF |
3Jun48 | 101 sqn | Avia S-199 | M.Alon | 20mm | C-47 | REAF |
3Jun48 | 101 sqn | Avia S-199 | M.Alon | 20mm | C-47 | REAF |
8Jun48 | 101 sqn | Avia S-199 | G.Lichtman | 20mm | Spitfire | REAF |
10Jun48 | 101 sqn | Avia S-199 | M.Mann | 20mm | Harvard | SyAAF |
18Jul48 | 101 sqn | Avia S-199 | M.Alon | 20mm | Spitfire VC | REAF |
22Sep48 | 101 sqn | Avia S-199 | ? | 20mm | Spitfire VC | REAF |
23Sep48 | 101 sqn | Avia S-199 | G.Lichtman | 20mm | Dragon Rapide | Arab Airways |
16Oct48 | 101 sqn | Avia S-199 D-121 | R.Augarten | 20mm | Spitfire VC | REAF |
16Oct48 | 101 sqn | Avia S-199 D-121 | R.Augarten | 20mm | Spitfire VC | REAF |
19Oct48 | 101 sqn | Beaufighter | L.Fichett | Manoeuver | Fury | 1 sqn REAF |
21Oct48 | 101 sqn | Avia S-199 | J.Doyle | 20mm | Spitfire LF.9 | 1 sqn REAF |
4Nov48 | 101 sqn | Avia S-199 | ? | 20mm | C-47 | 3 sqn REAF** |
20Nov48 | 101 sqn | P-51D | W.Peake | 12.7mm | Mosquito | 13 Sqn/RAF |
22Dec48 | 101 sqn | Spitfire | R.Augarten | 20mm | Macchi MC20 5V | 2 sqn REAF |
28Dec48 | 101 sqn | Spitfire | J.Doyle | 20mm | Macchi MC20 5V | 2 sqn REAF |
28Dec48 | 101 sqn | Spitfire | J.Doyle | 20mm | Macchi MC20 5V | 2 sqn REAF** |
28Dec48 | 101 sqn | Spitfire | G.Levett | 20mm | Spitfire | 1 sqn REAF** |
28Dec48 | 101 sqn | Spitfire | G.Levett | 20mm | Macchi MC20 5V | 2 sqn REAF** |
29Dec48 | 101 sqn | Spitfire | D.Willson | 20mm | Spitfire | 1 sqn REAF** |
30Dec48 | 101 sqn | Spitfire | J.Doyle | 20mm | Macchi MC20 5V | 2 sqn REAF |
30Dec48 | 101 sqn | Spitfire | J.McElroy | 20mm | Macchi MC20 5V | 2 sqn REAF |
31Dec48 | 101 sqn | Spitfire | D.Willson | 20mm | Macchi MC20 5V | 2 sqn REAF |
31Dec48 | 101 sqn | Spitfire | D.Willson | 20mm | Macchi MC20 5V | 2 sqn REAF |
31Dec48 | 101 sqn | Spitfire | J.Doyle | 20mm | Macchi MC20 5V | 2 sqn REAF |
5Jan49 | 101 sqn | Spitfire | S.Feldman | 20mm | Macchi MC20 5V | 2 sqn REAF |
7Jan49 | 101 sqn | P-51D | ? | 20mm | Macchi MC20 5V | 2 sqn REAF* |
7Jan49 | 101 sqn | Spitfire LF.9 | J.McElroy | 20mm | Spitfire FR.18 | 208 sqn RAF |
7Jan49 | 101 sqn | Spitfire LF.9 | J.McElroy | 20mm | Spitfire FR.18 | 208 sqn RAF |
7Jan49 | 101 sqn | Spitfire LF.9 | C.Goodlin | 20mm | Spitfire FR.18 | 208 sqn RAF |
7Jan49 | 101 sqn | Spitfire LF.9 | J.Doyle | 20mm | Macchi MC20 5V | 2 sqn REAF |
7Jan49 | 101 sqn | Spitfire LF.9 | J.Doyle | 20mm | Macchi MC20 5V | 2 sqn REAF* |
7Jan49 | 101 sqn | Spitfire LF.9 | B.Senior | 20mm | Macchi MC20 5V | 2 sqn REAF |
7Jan49 | 101 sqn | Spitfire LF.9 | B.Schroeder | 20mm | Tempest | 213 sqn RAF |
7Jan49 | 101 sqn | Spitfire LF.9 | E.Weizmann | 20mm | Tempest | 213 sqn RAF** |
29Aug55 | 117 sqn | Meteor F.8 | M.Lavon | 20mm | Vampire FB.52 | EAF |
1Sep55 | 117 sqn | Meteor F.8 | A. Yoeli | 20mm | Vampire FB.52 | EAF |
1Sep55 | 117 sqn | Meteor F.8 | A. Yoeli | 20mm | Vampire FB.52 | EAF |
12Apr56 | 113 sqn | Ouragan | D. Kishon | 20mm | Vampire FB.52 | 2 sqn EAF |
29Oct56 | 119 sqn | Meteor NF.13 | Y.Tsiddon | 20mm | IL-14 | 11 sqn EAF |
30Oct56 | 101 sqn | Mystere IVA | Y. Tzuk | 30mm | MiG-15 | EAF |
30Oct56 | Mystere IVA | D.Avneri | 30mm | MiG-15 | 1 sqn EAF | |
31Oct56 | 101 sqn | Mystere IVA | Y. Nevo | 30mm | MiG-15 | EAF |
31Oct56 | 101 sqn | Mystere IVA | Y. Nevo | 30mm | MiG-15 | EAF |
31Oct56 | 101 sqn | Mystere IVA | S.Egoziz | 30mm | Vampire FB.52 | 31 sqn EAF |
31Oct56 | 101 sqn | Mystere IVA | S.Egoziz | 30mm | Vampire FB.52 | 31 sqn EAF |
31Oct56 | 101 sqn | Mystere IVA | A. Shavit | 30mm | Vampire FB.52 | 31 sqn EAF |
31Oct56 | 101 sqn | Mystere IVA | A. Shavit | 30mm | Vampire FB.52 | 31 sqn EAF |
31Oct56 | 101 sqn | Mystere IVA | Y.Nevo | 30mm | MiG-15 | 30 sqn EAF** |
31Oct56 | 101 sqn | Mystere IVA | Y.Nevo | 30mm | MiG-17 | 1 sqn EAF* |
31Oct56 | 113 sqn | Ouragan | Agasi | 30mm | MiG-15 | 1 sqn EAF** |
31Oct56 | 101 sqn | Mystere IVA | ? | 30mm | MiG-15 | 30 sqn EAF (Damaged/Captured) |
1Nov56 | 101 sqn | Meteor NF.13 | ? | 20mm | Il-28 | 2 sqn EAF** |
20Oct58 | 101 sqn | Mystere IVA | Y. Nevo | 30mm | MiG-17 | 2 sqn EAF |
21Dec58 | 101 Sqn | Mystére IVA | ? | 30mm | MiG-17F | 2Sqn/EAF |
28Apr61 | 101 Sqn | SMB.2 | T.Ben-Barak | Manoeuver | MiG-17F | 2Sqn/EAF |
14Jul66 | 101 sqn | Mirage IIICJ | Y. Agmon | 30mm | MiG-21F-13 | 1Sqn/SyAAF |
15Aug66 | Mirage IIICJ | Y.Koren | 30mm | MiG-21 | SyAF | |
13Nov66 | 119 Sqn | Mirage IIICJ 84 | R. Ronen | 30mm | Hunter | 1Sqn/RJAF |
29Nov66 | 101 Sqn | Mirage IIICJ 34 | M. Haber | R.530 Matra | MiG-19S | 20/21Sqn/UARAF |
29Nov66 | 101 Sqn | Mirage IIICJ 34 | M. Haber | 30mm | MiG-19S | 20/21Sqn/UARAF |
Additional Details from:
Lavrence Nyveen, webmaster of http://101squadron.com - website about the 101 Sqn IDF/AF
"Spitfires over Israel", by Brian Cull, Shlomo Aloni and David Nicolle
Article "Arab Texans" by David Nicolle, published in AirEnthusiast
Entradas confirmadas está en NEGRO |
Entradas nuevas en ROJO |
Entradas corregidsa en AMARILLO |
Entradas fraticidas en CELESTE |
Reclamos no confirmados en GRIS |
Dañados en VIOLETA |
Email this article Printer friendly page |
No hay comentarios:
Publicar un comentario