Guerra de petroleros, 1980-1988
Por el equipo de ACIG13 de septiembre de 2003, 18:27
Last Update: 6 July, 2004
Nota 1: Esta lista se irá ampliando año a año en las próximas semanas, a medida que avance nuestro trabajo.
Nota 2: CTL = Pérdida total considerada (barcos "dados de baja" debido a daños excesivos, pero no hundidos)
FTE = ojiva "no pudo explotar"
TS = Barco operado en el marco del "Transbordador cisterna" dirigido por Irán (estos eran barcos que transportaban crudo desde Khark a estaciones de carga en el bajo Golfo Pérsico; generalmente navegaban en convoyes, cuyo tamaño oscilaba entre dos y 20 barcos, y escoltados por buques de guerra iraníes; desde 1985 fueron frecuentemente equipados con sistemas ESM y señuelos de misiles)
Fecha | Area | Atacante | Unidad/Tripulación | Arma | Victima | Unidad/Nación |
21Sep80 | Shatt al-Arab | AB.212ASW | IRINA/? | AS.12 | P205/Osa | IrN |
23Sep80 | Shatt al-Arab | Kaman-class FAC(M) | IRIN | 75mm | Oriental Star | Panama (damaged) |
23Sep80 | Shatt al-Arab | Kaman-class FAC(M) | IRIN | 75mm | Lucille | Singapore (damaged) |
24Sep80 | Bushehr NB | MiG-23BN | IrAF | 250kg bomb | IRNS Naghdi | IRIN (damaged) |
24Sep80 | Bushehr NB | MiG-23BN | IrAF | 250kg bomb | IRNS Shahrokh | IRIN (damaged) |
25Sep80 | Umm ol-Qassr | F-4E | TFB.6/IRIAF | 250kg bomb | Laky | Greece (CTL) |
25Sep80 | Umm ol-Qassr | F-4E | TFB.6/IRIAF | 250kg bomb | Ibn al-Haitham | Kuwait (CTL) |
18Oct80 | al-Faw | Kaman-class FAC(M) | IRIN | 75mm | Murlindhar | ? (destroyed) |
18Oct80 | al-Faw | Kaman-class FAC(M) | IRIN | 75mm | Safina al-Umar | ? (destroyed) |
18Oct80 | al-Faw | Kaman-class FAC(M) | IRIN | 75mm | al-Phirosh | ? (destroyed) |
18Oct80 | al-Faw | Kaman-class FAC(M) | IRIN | 75mm | al-Hafifa | ? (destroyed) |
18Oct80 | al-Faw | Kaman-class FAC(M) | IRIN | 75mm | Safina al-Nasari | ? (destroyed) |
18Oct80 | al-Faw | Kaman-class FAC(M) | IRIN | 75mm | Gelaninipirpasa | ? (destroyed) |
18Oct80 | al-Faw | HY-2 Silkworm-site | IrN | HY-2 | IRINS Tiran | IRIN (damaged) |
18Oct80 | al-Faw | HY-2 Silkworm-site | IrN | HY-2 | IRINS Tiran | IRIN (damaged) |
5Nov80 | al-Faw | Kaman-class FAC(M) | IRINS Paykan | BGM-84 Harpoon | P205/Osa | IrN (probably missed) |
28Nov80 | al-Faw | Kaman-class FAC(M) | IRINS Paykan | BGM-84 Harpoon | P205/Osa | IrN (destroyed) |
28Nov80 | al-Faw | Kaman-class FAC(M) | IRINS Paykan | BGM-84 Harpoon | P205/Osa | IrN (destroyed) |
29Nov80 | al-Omayeh GOSP | IrN FAC(M) | P205/Osa | SS-N-2 | IRNS Paykan | IRIN (damaged) |
29Nov80 | al-Omayeh GOSP | IrAF | SA.316B Alouette II | AS.12 | IRNS Paykan | IRIN (damaged) |
29Nov80 | al-Omayeh GOSP | IrN FAC(M) | P205/Osa | SS-N-2 | IRNS Paykan | IRNA (sunk) |
29Nov80 | al-Omayeh GOSP | F-4E | TFB.6/IRIAF | AGM-65A | P205/Osa | IrN (sunk) |
29Nov80 | al-Omayeh GOSP | F-4E | TFB.6/IRIAF | AGM-65A | P205/Osa | IrN (sunk) |
29Nov80 | al-Omayeh GOSP | F-4E | TFB.6/IRIAF | AGM-65A | P205/Osa | IrN (sunk) |
29Nov80 | al-Omayeh GOSP | F-4E | TFB.6/IRIAF | AGM-65A | P-6/t-boat | IrN (sunk) |
29Nov80 | al-Omayeh GOSP | F-4E | TFB.6/IRIAF | AGM-65A | P-6/t-boat | IrN (sunk) |
29Nov80 | al-Omayeh GOSP | F-4E | TFB.6/IRIAF | AGM-65A | P-6/t-boat | IrN (sunk) |
29Nov80 | al-Omayeh GOSP | F-4E | TFB.6/IRIAF | AGM-65A | P-6/t-boat | IrN (sunk) |
29Nov80 | al-Omayeh GOSP | F-4E | TFB.6/IRIAF | AGM-65A | Polnochniy-class LSM | IrN (sunk) |
29Nov80 | al-Omayeh GOSP | F-4E | TFB.6/IRIAF | AGM-65A | T.43-class minesweeper | IrN (sunk) |
29Nov80 | al-Omayeh GOSP | F-4E | TFB.6/IRIAF | AGM-65A | SO.1 or Nyryat-class | IrN (sunk) |
29Nov80 | al-Omayeh GOSP | F-4E | TFB.6/IRIAF | AGM-65A | SO.1 or Nyryat-class | IrN (sunk) |
19Oct81 | Khowr Abdollah | MiG-23BN | IrAF | 250kg | Moira | Panama (sunk) |
19Oct81 | Khowr Abdollah | SA.321GV | IrAF | AM.39 | al-Tajdar | Liberia (sunk) |
19Oct81 | Khowr Abdallah | SA.321GV/font> | IrAF | AM.39 | - | missed |
25Oct81 | Bandar-e Khomeini | SA.321GV | IrAF | AM.39 (FTE) | Rishi Vishwamitra | India |
25Oct81 | Bandar-e Khomeini | SA.321GV | IrAF | AM.39 | Rishi Vishwamitra | India (CTL) |
25Oct81 | Khowr Abdallah | SA.321GV | IrAF | AM.39 | Iran Rezvan | Iran (sunk) |
25Oct81 | Khowr Abdallah | SA.321GV | IrAF | AM.39 | Iran Rezvan | Iran (sunk) |
11Jan82 | Bandar-e Khomeyni | SA.321GV | IrAF | AM.39 | Success | Panama (CTL) |
11Jan82 | Bandar-e Khomeyni | SA.321GV | IrAF | AM.39 | Success | Panama (CTL) |
15Feb82 | Bandar-e Khomeyni | SA.321GV | IrAF | AM.39 | Mokran | Iran (damaged) |
27Feb82 | Bandar-e Khomeyni | Su-20/22 | IrAF | 250kg | Azadeh | Iran (sunk) |
31Mar82 | ? | SA.321GV | IrAF | AM.39 | Setareh (tug) | Iran (CTL) |
30May82 | ? | fighter | IrAF | bomb | Atlas I | ? (damaged) |
30May82 | ? | fighter | IrAF | bomb | Transud IV | ? (damaged) |
??May82 | Bandar-e Khomeyni | SA.321GV | IrAF | 2xAM.39 | Iran Vahdat | Iran (damaged) |
6Jun82 | Bandar-e Khomeyni | SA.321GV | IrAF | AM.39 | Good Luck | Greece (CTL) |
1Jun82 | Khark | MiG-25RB | 1FRS/IrAF | 250kg | Ryuyo Maru | Japan (missed) |
?Jun82 | Khark | MiG-25RB | 1FRS/IrAF | 250kg | Port Hawkesbury | Canada (missed) |
9Aug82 | Khowr-e Musa | SA.321GV | IrAF | AM.39 | Litison Pride | Greece (sunk) |
9Aug82 | ? | SA.321GV | IrAF | AM.39 | Sanbow Banner | S.Korea (stranded/CTL) |
20Aug82 | Khark | MiG-25RB | 1FRS/IrAF | 250kg | Hadrian | Norway (missed) |
3Sep82 | Khark | P205/Osa | IrN | SS-N-2 | IRINS Saam | IRIN (missed) |
3Sep82 | Khark | P205/Osa | IrN | SS-N-2 | IRINS Saam | IRIN (missed) |
4Sep82 | Bushehr | SA.321GV | IrAF | AM.39 | Mar Transporter | Turkey (CTL) |
5Sep82 | Khowr Musa | al-Faw HY-1/2-site | 2Brig/IrN | 8xHY-1/2 | - | (missed) |
5Sep82 | Khowr Musa | SA.321GV | IrAF | 2xAM.39 | - | (missed) |
11Sep82 | Bandar-e Khomeyni | SA.321GV | IrAF | AM.39 | IRINS Mehran | IRIN (sunk) |
11Sep82 | Bandar-e Khomeyni | fighter | IrAF | 250kg | Evangelia S | Greece (stranded) |
23Sep82 | Khowr Musa | SA.321GV | IrAF | AM.39 | IRNS Kahnamu’ie | IRIN (damaged) |
5Nov82 | Khark | SA.321GV | IrAF | AM.39 | Iran Nehzat | Iran (damaged) |
21Nov82 | Khark | SA.321GV | IrAF | 2xAM.39 | IRINS Rafaello | IRIN (burned out) |
21Nov82 | Khark | SA.321GV | IrAF | AM.39 | Shirvan | Iran (damaged) |
22Nov82 | Khark | SA.321GV | IrAF | AM.39 | Archana | India (damaged) |
22Nov82 | Khark | SA.321GV | IrAF | AM.39 | IRINS Tiran | IRIN (damaged) |
9Dec82 | Khark | SA.321GV | IrAF | AM.39 | Al-Tammar | Liberia (damaged) |
18Dec82 | Khowr Musa | SA.321GV | IrAF | 2xAM.39 | Scapmount | Greece (CTL) |
18Dec82 | Khowr Musa | SA.321GV | IrAF | 2xAM.39 | Jami | Greece (CTL) |
2Jan83 | Bandar-e Khomeyni | SA.321GV | IrAF | AM.39 | Eastern Hunter | Singapore (CTL) |
2Jan83 | Bandar-e Khomeyni | SA.321GV | IrAF | AM.39 | Orient Horizon | Singapore (CTL) |
1Mar83 | Norwuz oilfield | SA.321GV | IrAF | 5xAM.39 | 5xLarge Naval Target | claimed sunk |
15May83 | Khowr-e Musa | SA.321GV | IrAF | AM.39 | Panoceanic Fame | Panama (sunk) |
24May83 | Khowr-e Musa | SA.321GV | IrAF | AM.39 | Iran Enghelab | Iran (CTL) |
31May83 | Bandar-e Khomeyni | SA.321GV | IrAF | AM.39 | A.P.J.Priti | India (damaged) |
31May83 | Bandar-e Khomeyni | SA.321GV | IrAF | AM.39 | Iran Azadi | Iran (damaged) |
??Jul83 | Khowr-e Musa | SA.321GV | IrAF | AM.39 | Asil | Iran (Note 6) |
24Aug83 | Bandar-e Khomeyni | SA.321GV | IrAF | AM.39 | Iran Reshadat (ex-Bergen Maru) | Iran (CTL) |
12Oct83 | Bandar-e Khomeyni | SA.321GV | IrAF | 2xAM.39 | Iran Shahadat | Iran (sunk) |
31Oct83 | Bandar-e Khomeyni | SA.321GV | IrAF | AM.39 | Avra | Greece/IRISL (sunk) |
21Nov83 | Khowr-e Musa | SA.321GV | IrAF | AM.39 | Antigoni | Greece (sunk) |
21Nov83 | Khowr-e Musa | SA.321GV | IrAF | AM.39 | coastal bunkering ship | NIOC (damaged) |
8Dec83 | Bandar-e Khomeyni | SA.321GV | IrAF | AM.39 | Iapetos | Greece (damaged) |
22Dec83 | Bushehr Roads | SA.321GV | IrAF | AM.39 | Breeze | Cyprus (stranded) |
2Jan84 | Khowr-e Musa | SA.321GV | IrAF | AM.39 | Iran Emamat | Cyprus (CTL) |
1Feb84 | Bandar-e Khomeyni | SA.321GV | IrAF | AM.39 | Skaros | Cyprus (damaged) |
1Feb84 | Bandar-e Khomeyni | SA.321GV | IrAF | AM.39 | City of Rio | ? (CTL) |
1Feb84 | Bandar-e Khomeyni | SA.321GV | IrAF | AM.39 FTE | Neptune | ? (damaged) |
16Feb84 | Khowr-e Musa | SA.321GV | IrAF | AM.39 | al-Tariq | Liberia (damaged) |
16Feb84 | Khowr-e Musa | SA.321GV | IrAF | AM.39 | al-Tariq (II) | Liberia (damaged) |
1Mar84 | Bandar-e Khomeyni | SA.321GV | IrAF | AM.39 | A.P.J. Ambika | India (sunk) |
1Mar84 | Bandar-e Khomeyni | SA.321GV | IrAF | AM.39 | Sema G | Turkey (CTL) |
1Feb84 | Khowr-e Musa | SA.321GV | IrAF | AM.39 | Charming | UK (stranded/CTL) |
1Mar84 | Bushehr Roads | SA.321GV | IrAF | AM.39 | Iran Eslami | Iran (damaged) |
27Mar84 | 40nm SW Khark | Super Etendard | IrAF | AM.39 (FTE) | Filikon L | Greece (damaged) |
27Mar84 | al-Marjan/55nm SW Khark | Super Etendard | IrAF | AM.39 | Heyang Ilho | South Korea (sunk) |
27Mar84 | Bandar-e Khomeyni | SA.321GV | IrAF | AM.39 | Iapetos (II) | Iran (CTL) |
29Mar84 | Khowr-e Musa | SA.321GV | IrAF | AM.39 | Iran Dahr | Iran (damaged) |
18Apr84 | Khark | Super Etendard | IrAF | AM.39 | Rover Star | ? (damaged) |
25Apr84 | 100nm NE Bahrain | Super Etendard | IrAF | AM.39 | Safina al-Arab | Saudi Arabia (CTL) |
27Apr84 | Khark | Super Etendard | ?? FS | AM.39 (FTE) | Sea Eagle | Liberia (damaged) |
7May84 | 70nm SE Khark | Super Etendard | IrAF | AM.39 | al-Abood | Saudi Arabia (CTL) |
13May84 | Khark | Super Etendard | IrAF | 2xAM.39 | Esperanza II (missile trap) | Panama (CTL) |
13May84 | Khark | Super Etendard | ??FS/IrAF | AM.39 | Tabriz | Iran (damaged) |
13May84 | 85nm N Bahrain | F-4E | 61TFW/IRIAF | 20mm/AIM-9P | Umm Casbah | Kuwait (damaged) |
14May84 | Khark | Super Etendard | ??FS/IrAF | AM.39 | Tabriz (II) | Iran (damaged) |
14May84 | 85nm N Bahrain | F-4E | 61TFW/IRIAF | AGM-65A | Bahrah | Kuwait (damaged) |
16May84 | 9nm N al-Jubayl | F-4E | 61TFW/IRIAF | AIM- | Yanbu Pride | Kuwait (damaged) |
18May84 | Khowr-e Musa | SA.321GV | IrAF | AM.39 | Fidelity | Panama (sunk) |
24May84 | S Bushehr | F-4E | 61TFW/IRIAF | AGM-65A | Chemical Venture | Liberia (damaged) |
26May84 | Bandar-e Khomeyni | SA.321GV | IrAF | AM.39 | Savoy Dean | Liberia (damaged) |
31May84 | Khark | Super Etendard | ?? FS | AM.39 | Atlanticos | Liberia (damaged) |
3Jun84 | 40nm S Khark | Super Etendard | IrAF | AM.39 | Buyuk Hun | Turkey (CTL) |
3Jun84 | Khowr-e Musa | Super Etendard | IrAF | AM.39 | Giantkim | Panama (beached/CTL) |
10Jun84 | Lavan Island | F-4E | 61TFW/IRIAF | AGM-65A | Kazimah | Kuwait (damaged) |
??Jun84 | ? | Super Etendard | IrAF | AM.39 | Dashaki | ? (sunk) |
24Jun84 | Khark | Super Etendard | IrAF | AM.39 | Alexander the Great ULCC | Greece (CTL) |
27Jun84 | ?nm S Khark | Super Etendard | ??FS/IrAF | AM.39 | Tiburon | Liberia (CTL) |
27Jun84 | ?nm S Khark | F-4E | 61TFW/IRIAF | 2xAIM-9P | Tiburon | Switzerland/Liberia (CTL) |
1Jul84 | Khowr-e Musa | SA.321GV | IrAF | AM.39 | Alexandra Dyo BC | Greece (CTL) |
1Jul84 | Khowr-e Musa | SA.321GV | IrAF | AM.39 | al-Kabeer (Note 7) | Panama (stranded/CTL) |
1Jul84 | Khark | SA.321GV | IrAF | AM.39 (miss) | al-Tahir | Cyprus (collision/CTL) |
1Jul84 | Khark | SA.321GV | IrAF | AM.39 (miss) | Five Oaks BC | Panama (collision) |
1Jul84 | Khark | SA.321GV | IrAF | AM.39 (miss) | Sitia Venture BC | Panama (collision) |
1Jul84 | Khark | SA.321GV | IrAF | AM.39 (miss) | Erne BC | Panama (collision) |
2Jul84 | Khowr-e Musa | SA.321GV | IrAF | 2xAM.39 | Wonjin FR | Korea/NIOC (CTL) |
5Jul84 | Lavan Island | F-4E | 61TFW/IRIAF | 2xAGM-65A | Primrose | Japan (damaged) |
10Jul84 | 85nm N Bahrain | AB.212ASW | IRINA | AS.12 | British Renown | Gibraltar (damaged) |
13Jul84 | Khark | Super Etendard | ?? FS | AM.39 (miss) | Iran Eteghad | Iran (damaged) |
7Aug84 | Khark | Super Etendard | ?? FS | AM.39 (miss) | Friendship L | Cyprus (damaged) |
15Aug84 | Ras as Tannurah | F-4E | 61TFW/IRIAF | AGM-65A (miss) | Johar | Pakistan |
18Aug84 | 85nm N Bahrain | F-4E | 61TFW/IRIAF | AGM-65A | Endeavour | Kuwait (damaged) |
23Aug84 | Khark | Super Etendard | IrAF | AM.39 | Rana | Saudi Arabia (sunk) |
24Aug84 | Khark | Super Etendard | IrAF | AM.39 | Amethyst (TS) | Cyprus (CTL) |
27Aug84 | Ras as Tannurah | F-4E | 61TFW/IRIAF | AGM-65A | Cleo I | Panama (damaged) |
??Aug84 | Bushehr | Super Etendard | IrAF | AM.39 | Iran Javad | Iran (CTL) |
1Sep84 | Bandar-e Khomeyni | Super Etendard | ?? FS | AM.39 (FTE) | Jami II (TS) | Iran (damaged) |
11Sep84 | 50nm S Khark | Super Etendard | IrAF | AM.39 | St. Tobias | Liberia (CTL) |
12Sep84 | Khowr-e Musa | Super Etendard | IrAF | AM.39 | Good Wind | Panama (CTL) |
12Sep84 | Khowr-e Musa | SA.321GV | ?? FS | AM.39 | Abib | Iran (damaged) |
16Sep84 | ? | F-4E | 61TFW/IRIAF | AGM-65A | Med Heron | Liberia (damaged) |
16Sep84 | ? | F-4E | 61TFW/IRIAF | AGM-65A | Royal Colombo | South Korea (damaged) |
21Sep84 | 20nm S Khark | Super Etendard | IrAF | AM.39 | Seatrans-21 | Germany (sunk) |
8Oct84 | 40nm S Khark | Super Etendard | IrAF | AM.39 | World Knight | Liberia (CTL) |
11Oct84 | Bahrain | F-4E | 61TFW/IRIAF | AGM-65A | Jag Pari | India (damaged) |
12Oct84 | 60nm S Khark | Super Etendard | IrAF | AM.39 | Sivand | Iran (CTL) |
12Oct84 | Qatar | F-4E | 61TFW/IRIAF | AIM-9P | Gaz Fountain | Panama (sunk) |
15Oct84 | Khowr-e Musa | Super Etendard | IrAF | AM.39 | Sivand (II) | Iran (CTL) |
16Oct84 | Khowr-e Musa | - | - | Mine | Rover Star (II) | Iran (CTL) |
19Oct84 | Qatar | F-4E | 61TFW/IRIAF | AIM-9P | Pacific Protector | Panama (CTL) |
25Oct84 | ? | Super Etendard | IrAF | AM.39 | Anis | ? (CTL) |
25Oct84 | Khark | Super Etendard | IrAF | AM.39 | Good Lord | ? (CTL) |
3Dec84 | 40nm SW Bushehr | Super Etendard | IrAF | AM.39 | Minotaur ULCC | Cyprus (CTL) |
3Dec84 | Khark | Mirage F.1EQ-5 | ??FS/IrAF | AM.39 (miss) | - | - (miss) |
3Dec84 | Khark | Mirage F.1EQ-5 | ??FS/IrAF | AM.39 (miss) | - | - (miss) |
8Dec84 | E Bahrain | F-4E | 61TFW/IRIAF | AIM-9L | Tariq | Kuwait (damaged) |
9Dec84 | Khark | Super Etendard | ?? FS | AM.39 (FTE) | BT Investor | Bahamas (damaged) |
15Dec84 | Khark | Super Etendard | ?? FS | AM.39 | Ninemia | Greece (damaged) |
16Dec84 | Khark | Super Etendard | IrAF | AM.39 | Ninemia (II) | Iran (CTL) |
17Dec84 | Khark | Super Etendard | ?? FS | AM.39 (FTE) | Aegis Cosmic | Greece (damaged) |
21Dec84 | Khark | Super Etendard | IrAF | AM.39 | Thorshavet | Norway (CTL) |
21Dec84 | 31nm S Khark | Super Etendard | IrAF | AM.39 | Magnolia | Liberia (CTL) |
25Dec84 | Qatar | F-4E | 61TFW/IRIAF | AIM-9L | Kanchenjunga | India (damaged) |
26Dec84 | Qatar | F-4E | 61TFW/IRIAF | AIM-9L | Aragon | Spain (damaged) |
1Jan86 | Khark | Mirage F.1EQ-5 | 91 FS IrAF | AM.39 (FTE) | Superior (I attack) | Cyprus (damaged) |
2Mar86 | Lower Gulf | AB.212ASW | TFB.6/IRIN | AS.12 | Atlas I (II attack) | Turkey (damaged) |
4Mar86 | Ras Tannurah | AB.212ASW | TFB.6/IRIN | AS.12 | Chaumont | France (damaged) |
6Mar86 | Bahrain | AB.212ASW | TFB.6/IRIN | AS.12 | Wise | Cyprus (damaged) |
13Mar86 | Bahrain | AB.212ASW | TFB.6/IRIN | 12.7mm | Gogo Regent | Liberia (damaged) |
17Mar86 | Khark | Mirage F.1EQ-5 | 91 FS IrAF | AM.39 | Achievement | Cyprus (CTL) |
20Mar86 | Khark | Mirage F.1EQ-5 | 91 FS IrAF | AM.39 (FTE) | Superior (II attack) | Liberia (damaged) |
17Mar86 | Khark | Mirage F.1EQ-5 | 91 FS IrAF | AM.39 | Atlanticos (III attack) | Cyprus (CTL) |
29Mar86 | 60nm S Khark | Mirage F.1EQ-5 | 91 FS IrAF | AM.39 | Hawaii | Liberia (CTL) |
17Mar86 | Lower Gulf | AB.212ASW | TFB.6/IRIN | AS.12 | Berge King (later Khark I) | Norway (damaged) |
18Mar86 | Ras Tannurah | AB.212ASW | TFB.6/IRINA | AS.12 | Stelios | Panama (damaged) |
31Mar86 | Ras Tannurah | AB.212ASW | TFB.6/IRINA | AS.12 | Zor | ? (damaged) |
2Apr86 | Khark | Mirage F.1EQ-5 | 91FS IrAF | AM.39 (FTE) | W. Eagle | Cyprus (damaged) |
3Apr86 | Khark | Mirage F.1EQ-5 | 91FS IrAF | AM.39 (FTE) | Pamit | Panama (damaged) |
4Apr86 | Bahregan Sar | MiG-23BK | ??FS IrAF | 250kg bomb | Shrivan | Iran (blast damage) |
5Apr86 | Halun Island | AS.61 | TFB.6/IRINA | AGM-65 (first use) | Petrostar XIV | Saudi Arabia (CTL) |
4Apr86 | Persian Gulf | Mirage F.1EQ-5 | 91FS IrAF | AM.39 | Salman GOSP | Iran (damaged) |
5Apr86 | Persian Gulf | AS.61 | TFB.6/IRINA | AGM-65 | Leegas | Panama (CTL) |
20Apr86 | Ras Tannurah | AS.61 | TFB.6/IRINA | AGM-65 | Atlas I | Turkey (CTL) |
27Apr86 | Khark | Mirage F.1EQ-5 | 91FS IrAF | AM.39 | Minab (Note 3) | Iran (CTL) |
1May86 | Ras Tannurah | AB.212ASW | TFB.6/IRINA | AS.12 | al-Safaniya | ? (damaged) |
6May86 | Khark | Mirage F.1EQ | 91FS IrAF | AM.39 (FTE) | Superior (III attack) | Liberia TS (damaged) |
7May86 | Dubai | AB.212ASW | Abu Musa/IRINA | AS.12 | al-Nassr al-Arabi | Saudi Arabia (missed) |
8May86 | Khark | Mirage F.1EQ-5 | 91FS IrAF | AM.39 (FTE) | Harmony I (III attack) | TS (damaged) |
9May86 | ? | F-4E | TFB.6/IRIAF | Mk.82 | Aristotle S. Onassis | Greece (damaged) |
10May86 | Kangan | Mirage F.1EQ-5 | 91FS IrAF | AM.39 | Harmony I (III attack) | TS (sunk) |
7May86 | Dubai | AB.212ASW | Abu Musa/IRINA | AS.12 | al-Nassr al-Arabi | Saudi Arabia (damaged) |
24May86 | Khark | Mirage F.1EQ-5 | 91FS IrAF | AM.39 | W. Enterprise | Cyprus (damaged) |
31May86 | Khark | Mirage F.1EQ-5 | 91FS IrAF | AM.39 | Helespont Enterprise | Liberia TS (CTL) |
31May86 | 40nm S Bushehr | Mirage F.1EQ-5 | 91FS IrAF | AM.39 | Energy Mobility (Note 4) | Liberia TS (CTL) |
2Jun86 | 40nm S Bushehr | Mirage F.1EQ-5 | 91FS IrAF | 2xAM.39 | Energy Mobility | Liberia TS (CTL) |
10Jun86 | 40nm S Bushehr | Mirage F.1EQ-5 | 91FS IrAF | AM.39 | Medusa | Liberia TS (CTL) |
14Jun86 | Dubai | AB.212ASW | Abu Musa/IRINA | AS.12 (FTE) | Koriana | Greece (damaged) |
23Jun86 | Ras ol-Khamyah | AS.61 | Abu Musa/IRINA | AGM-65 | Diego Silang | Philippine (damaged) |
28Jun86 | Dubai | F-4E | TFB.6/IRIAF | AGM-65 (FTE) | Koriana (II attack) | Greece (damaged) |
28Jun86 | Dubai | F-4E | TFB.6/IRIAF | AGM-65 | Superior (IV attack) | Liberia (damaged) |
11Jul86 | Khark | Mirage F.1EQ-5 | 91FS IrAF | AM.39 | Lady Rose | Liberia (CTL) |
12Jul86 | Northern Gulf | SBS | ?? | demolition charges | al-Omayeh GOSP | Iraq (damaged) |
12Jul86 | al-Omayeh GOSP | F-4E | TFB.6/IRIAF | AGM-65 | P205/Osa | Iraq (unknown) |
12Jul86 | al-Omayeh GOSP | F-4E | TFB.6/IRIAF | AGM-65 | P205/Osa | Iraq (sunk) |
13Jul86 | 10nm S Khark | Mirage F.1EQ-5 | 91FS IrAF | AM.39 | - | AM.39 shot down |
13Jul86 | 10nm S Khark | Mirage F.1EQ-5 | 91FS IrAF | AM.39 | - | AM.39 decoyed |
13Jul86 | 10nm S Khark | Mirage F.1EQ-5 | 91FS IrAF | AM.39 | - | AM.39 decoyed |
13Jul86 | 10nm S Khark | Mirage F.1EQ-5 | 91FS IrAF | AM.39 | Achilles | Liberia TS (damaged) |
7Aug86 | Larak | Mirage F.1EQ-5 | 91FS IrAF | AM.39 | Mistra | Liberia TS (damaged) |
7Aug86 | Larak | Mirage F.1EQ-5 | 91FS IrAF | AM.39 | Magnum | Liberia TS (CTL) |
12Aug86 | Sirri | Mirage F.1EQ-4 | 114 FS IrAF | AS.30L | Azarpad | Liberia TS (CTL) |
12Aug86 | Sirri | Mirage F.1EQ-4 | 114FS IrAF | AS.30L+250kg | Klelia | Liberia TS (damaged) |
12Aug86 | Sirri | Mirage F.1EQ-4 | 114FS IrAF | 250kg | Venture | Liberia TS (damaged) |
15Aug86 | Lower Gulf | ? | ? | ? | Kyokzho Lily | Japan (damaged) |
17Aug86 | Khark | Mirage F.1EQ-4 | 114FS IrAF | AS.30L | Pamit | Panama TS (sunk) |
17Aug86 | Khark | Mirage F.1EQ-4 | 114FS IrAF | AS.30L | Mistra | Liberia TS (CTL) |
2?Aug86 | Lower Gulf | ? | ? | AGM-65 | Weelek No.3 | Panama (damaged) |
28Aug86 | Sirri | Mirage F.1EQ-4 | 114FS IrAF | AJ.168 | Radar Station | IRIAF (damaged) |
3Sep6 | al-Omayeh | SBS | Yuness IRGC | SMAF | al-Omayeh GOSP | captured & damaged |
3Sep6 | Um ol-Qassr | HY-2 site | 3rd Brigade IrN | 7xHY-2 Silkworm | al-Omayeh GOSP | IRGC (damaged) |
4Sep86 | al-Omayeh GOSP | Mirage F.1EQ/Su-22 | ?? FS | bombs | Assault boat | IRGC (sunk) |
4Sep86 | al-Omayeh GOSP | Mirage F.1EQ/Su-22 | ?? FS | bombs | Assault boat | IRGC (sunk) |
4Sep86 | al-Omayeh GOSP | Mirage F.1EQ/Su-22 | ?? FS | bombs | Assault boat | IRGC (sunk) |
4Sep86 | al-Omayeh GOSP | Mirage F.1EQ/Su-22 | ?? FS | bombs | Assault boat | IRGC (sunk) |
4Sep86 | al-Omayeh GOSP | Mirage F.1EQ/Su-22 | ?? FS | bombs | Assault boat | IRGC (sunk) |
4Sep86 | al-Omayeh GOSP | Mirage F.1EQ/Su-22 | ?? FS | bombs | Assault boat | IRGC (sunk) |
4Sep86 | al-Omayeh GOSP | Mirage F.1EQ/Su-22 | ?? FS | bombs | Assault boat | IRGC (sunk) |
4Sep86 | al-Omayeh GOSP | Mirage F.1EQ/Su-22 | ?? FS | bombs | Assault boat | IRGC (sunk) |
4Sep86 | Um ol-Qassr | SA.321H | ??S IrAF | AM.39 | al-Omayeh GOSP | IRGC (damaged) |
4Sep86 | al-Omayeh GOSP | Assault Boat | Yanuss IRGC | 57mm | P205A/Osa II | IrN (sunk) |
1Oct86 | Khark | Mirage F.1EQ-5 | 91FS IrAF | AM.39 | Angel | Cyprus TS (damaged) |
3Oct86 | Khark | Mirage F.1EQ-5 | 91FS IrAF | AM.39 | Free Enterprise | Malta TS (damaged) |
6Oct86 | Khark | Mirage F.1EQ-5 | 91FS IrAF | AM.39 | Faroship L | Greece TS (damaged) |
12Oct86 | Khark | Mirage F.1EQ-5 | 91FS IrAF | AM.39 | Freedomship L | Greece TS (damaged) |
14Oct86 | Khark | Mirage F.1EQ-5 | 91FS IrAF | 2xAM.39 | - | missiles jettisoned |
17Oct86 | Mina al-Ahmadi | IRINS Sabalan | IRIN | Sea Killer | Five Brooks | Panama (damaged) |
28Oct86 | Khark | Mirage F.1EQ-5 | 91FS | AM.39 | Dena | ? TS (damaged) |
31Oct86 | Khark | Mirage F.1EQ-5 | 91FS | AM.39 | Josh Stove | Philippines TS (damaged) |
9Nov86 | Khark | Mirage F.1EQ-5 | 91FS | 2xAM.39 | Angel | Cyprus TS (damaged) |
14Nov86 | Sassan OO | Mirage F.1EQ-5 | 111FS | AM.39 | Reshadat GOSP (exRostam) | INOC (damaged) |
14Nov86 | Sassan OO | Mirage F.1EQ-5 | 111FS | AM.39 | Resalat GOSP (exRakhsh) | INOC (damaged) |
14Nov86 | UAE | F-4E | TFB.9/IRIAF | AGM-65 | Abu Bakush | UAE (damaged) |
25Nov86 | Bushehr | Mirage F.1EQ-5 | 91FS | AM.39 | Actias | Malta (hundido) |
