Victorias aire-aire de la RP de China desde 1950
By ACIG TeamSep 1, 2003, 18:24
Last Update: 6 May, 2004
Fecha | Unidad | Aeronave | Piloto | Arma | Victima | País |
---|---|---|---|---|---|---|
13Mar50 | 351 IAP | La-11 | Sidorov | 2omm | B-25J | CNAF |
8Mar50 | 351 IAP | La-11 | ? | 20mm | B-25J | CNAF |
2Apr50 | 351 IAP | La-11 | Guzhev | 20mm | P-51D | CNAF |
28Apr50 | 351 IAP | La-11 | Kaleinikov | 20mm | P-38J | CNAF |
11May50 | 351 IAP | La-11 | Shinkarenko | 20mm | B-24 | CNAF |
20Sep52 | 6R/2D | MiG-15 | He Zhong-Dao | 23/37mm | RB-29* | USAF (compartido) |
20Sep52 | 6R/2D | MiG-15 | Li Yong-Nian | 23/37mm | RB-29* | USAF (compartido) |
23Apr52 | 6R/2D | MiG-15 | Song Zhong-Wen | 23/37mm | P2V Neptune | USN |
18Jan53 | ?R/?D | MiG-15 | ? | 23/37mm | MiG-15 | P2V Neptune VP-22/USN |
6 or 7Nov53 | 41R/14D PLANAF | MiG-15 | Xi or Jun-Cai Lin | La-11 | PBN-5A | USN |
18Mar54 | 6R/2D | MiG-15 | Cui Wei | 23/37mm | P-47D | CNAF |
18Mar54 | 6R/2D | MiG-15 | Jiang Kai | 23/37mm | P-47D | CNAF |
23Jul54 | 95R/29D | La-11 | ? | 20mm | DC-3 | Cathay Pacific (civilian) |
10May55 | 46R/16D | ? | Xizhong Ni | ? | F-86 | USAF |
23Jun56 | 34R/12D | MiG-17 | Lu Xu | 23/37mm | B-17G | CNAF |
22Aug56 | 6R/2D | MiG-17 | Zhang Wen-Yi | 23/37mm | P4M-1Q | USN |
1Oct56 | 54R/18D | MiG-17 | Wang Ming-Yan | 23/37mm | F-84G | CNAF |
1Oct56 | 54R/18D | MiG-17 | Zhao De-An | 23/37mm | F-84G | CNAF (dañado) |
10Nov56 | ?R/3D | MiG-17 | Zhang Zi | 23/37mm | C-46 | CNAF |
18Jan58 | 18R/6D PLANAF | MiG-17F | Chen Wulu | 23/37mm | F-84G | CNAF (dañado) |
18Jan58 | 18R/6D PLANAF | MiG-17F | Chen Wulu | 23/37mm | F-84G | CNAF (dañado) |
18Feb58 | 10R/4D | MiG-17F | Shu Ji-Cheng | 23/37mm | RB-57D* | CNAF (shared) |
18Feb58 | 10R/4D | MiG-17F | Hu Chun-Sheng | 23/37mm | RB-57D* | CNAF (shared) |
17Jun58 | ?R/9D | MiG-17F | ? | 23/37mm | RF-84F | CNAF () |
29Jul58 | 54R/18D | MiG-17F | Gao Chang-Ji | 23/37mm | F-84G “55” | 3FBG/1TFW CNAF (pilot Ren Chu-Mou) |
29Jul58 | 54R/18D | MiG-17F | Zhang Yi-Lin | 23/37mm | F-84G | 3FBG/1TFW CNAF (Liu Ching-Chuan) |
29Jul58 | 54R/18D | MiG-17F | Zhao De-An | 23/37mm | F-84G | CNAF (dañado) |
7Aug58 | 46R/9D | J-5 | ? | 23/37mm | F-84G | CNAF (piloto Hsieh) |
14Aug58 | 46R/16D | MiG-17F | Zhou Chun-Fu | 23/37mm | F-86F | CNAF |
14Aug58 | 46R/16D | MiG-17F | Zhou Chun-Fu | 23/37mm | F-86F | CNAF |
23Aug58 | 27R/9D | MiG-17F | Liu Wie-Min | 23/37mm | F-86F | CNAF |
23Aug58 | 27R/9D | MiG-17F | Liu Wie-Min | 23/37mm | F-86F | CNAF |
23Aug58 | ?R/?D | AAA | ? | ?mm | MiG-17F | PLAAF (fratricida) |
25Aug58 | ?R/?D | MiG-17 | ? | 23/37mm | F-86F | CNAF |
25Aug58 | ?R/?D | MiG-17 | ? | 23/37mm | F-86F | CNAF |
8Aug58 | 54R/18D | MiG-17F | Zhang Yi-Lin | 23/37mm | F-86F | CNAF |
18Sep58 | 52R/18D | MiG-17F | Zhu You-Cai | 23/37mm | F-86F | CNAF |
24Sep58 | 5R/2D | MiG-15bis | Wang Zi-Zhong | 23/37mm | F-86F | CNAF |
24Sep58 | 5R/2D | MiG-15bis | Wang Zi-Zhong | 23/37mm | F-86F | CNAF |
3Oct58 | ?R/?D | MiG-17 | Cao Shuang-Ming | 23/37mm | C-46 | CNAF |
3Oct58 | ?R/?D | MiG-17 | Yu Yao-Zhong | 23/37mm | C-46 | CNAF |
3Oct58 | ?R/?D | MiG-17 | Cao Shuang-Ming | 23/37mm | C-46 | CNAF (dañado) |
3Oct58 | ?R/?D | MiG-17 | Yu Yao-Zhong | 23/37mm | C-46 | CNAF (dañado) |
10Oct58 | 42R/16D | MiG-17F | Du Feng-Rui | 23/37mm | F-86F | 27TFS/5TFG CNAF |
10Oct58 | 42R/16D | MiG-17F | Du Feng-Rui | collision | F-86F | 27TFS/5TFG CNAF |
29May59 | ?R/18D | MiG-17F | Jiang Zhe-Lun | 23/37mm | B-17G | CNAF |
7Oct59 | ?R/?D | MiG-17F | Jiang Zhe-Lun | 23/37mm | RB-57D | CNAF |
2Aug61 | ?R/?D | MiG-17F | ? | 23/37mm | RF-101A | CNAF (lost to AAA, pilot Lu) |
20Jun63 | ?R/24D | MiG-17F | Want Wen-Li | 23/37mm | P2V-7 | CNAF |
11Jun64 | 5R/4D | H-5 | Shi Zhen-Shan | flash cartrige | P2V-7* | CNAF (compartido) |
11Jun64 | 5R/4D | MiG-15bis | Chen Gen-Fa | 23/37mm | P2V-7* | CNAF (compartido) |
15Nov64 | 2R/1D PLAAF | MiG-19S | Kaitong Xu | 30mm | AQM-34 (UAV) | 350SRS USAF |
19Dec64 | 10R/4D | J-6 | Wang Hong-Xi | 30mm | RF-101A | CNAF (piloto Chang) |
1965 | ?R/?D | ? | Kao Chong-Chi | ?mm | RF-101A | CNAF |
2Jan65 | 1R/1D PLANAF | ? | Huailian Zhang | ?mm | AQM-34 (UAV) | 350SRS USAF |
18Mar65 | 54R/18D | J-6 | Gao Chang-Ji | 30mm | RF-101A | CNAF |
24Mar65 | 10R/4D | J-6 | Xiangyi Wang | 30mm | AQM-34 (UAV) | 350SRS USAF |
31Mar65 | 10R/4D | J-6 | Jicheng Su | 30mm | AQM-34 (UAV) | 350SRS USAF |
3Apr65 | 54R/18D PLANAF | ? | Xiaohai Dong | ?mm | AQM-34 (UAV) | 350SRS USAF |
9Apr65 | ? | J-5 | ? | 23/37mm | F-4B NG602 | VF-96 USN |
19Apr65 | 1R/1D PLANAF | ? | Huailian Zhang | ?mm | AQM-34 (UAV) | 350SRS USAF |
21Aug65 | 10R/4D | J-6 | Xiangyi Wang | 30mm | AQM-34 (UAV) | 350SRS USAF |
20Sep65 | 10R/4D | J-6 | Xiang Gao | 30mm | F-104C | 479TFW/USAF |
5Oct65 | 25R/9D PLANAF | J-7 | Yunbao Zhang (leader) | 30mm | RA-3B | USN |
24Dec65 | 25R/4D PLANAF | J-6 | Yilong Zhu | 30mm | AQM-34 (UAV) | 350SRS USAF |
3Jan66 | 9R/3D PLANAF | MiG-21F-13 | Xiangxiao Lu | 57mm rockets | AQM-34 (UAV) | 350SRS USAF |
9Jan66 | ?R/24D | J-5 | Hu Ying-Fa | 23/37mm | HU-16A* | CNAF (compartido) |
9Jan66 | ?R/24D | J-5 | Li Chun-Guang | 23/37mm | HU-16A* | CNAF (compartido) |
7Feb66 | 9R/3D PLANAF | ? | Quan Ming Feng | ?mm | AQM-34 | 350SRS USAF |
5Mar66 | 25R/9D PLANAF | ? | Xiaoqing Sun | ?mm | AQM-34 | 350SRS USAF |
23Mar66 | 25R/9D PLANAF | ? | Yilong Zhu | ?mm | AQM-34 | 350SRS USAF |
12Apr66 | 76R/26D PLANAF | J-6 | Laixi Li | 30mm | KA-3B (142653) | USN |
12May66 | 63R/21D | ? | Si Heng Zhu | 23/37mm | RB-66 | USAF (dañado) |
9Sep66 | 54R/18D | ? | Xiu Ming Gao | ?mm | F-105 | USAF (dañado) |
17Sep66 | 54R/18D | ? | Chang Ji Gao | ?mm | F-105 | USAF (dañado) |
14Apr67 | 79RR/26D PLANAF | J-6 | Yimin Song | 30mm | F-4B | USN |
29Apr67 | 54R/18D PLANAF | ? | Jintang Zhang | ?mm | AQM-34 | 350SRS USAF |
12Jun67 | 9R/3D | ? | Guangcai Liu | ?mm | AQM-34 | 350SRS USAF |
26Jun67 | 16R/6D | J-6 | J.Lu | 30mm | F-4C* | USAF (compartido) |
26Jun67 | 16R/6D | J-6 | Z. Wang | 30mm | F-4C* | USAF (compartido) |
21Aug67 | 52R/18D PLANAF | J-6 | Fengxia Chen | 30mm | A-6A | USN |
21Aug67 | 52R/18D PLANAF | J-6 | Ruijie Han | 30mm | A-6A | USN |
30Jan68 | 9R/3D PLANAF | J-6 | H. Yong Bin | 30mm | AQM-34 (UAV)* | 350SRS USAF (compartido) |
30Jan68 | 9R/ 3D PLANAF | J-6 | Y.Cheng Zhou | 30mm | AQM-34 (UAV)* | 350SRS USAF (compartido) |
14Feb68 | 18R/6D | J-5 | W. Chen | 23/37mm | A-1H* | USAF (compartido) |
14Feb68 | 18R/6D | J-5 | S. Wang | 23/37mm | A-1H* | USAF (compartido) |
7Mar68 | 9R/3D PLANAF | J-? | W.Xin Jiang | ?mm | AQM-34* | 350SRS USAF (compartido) |
7Mar68 | 9R/3D PLANAF | J-? | Z.Yao Wang | ?mm | AQM-34* | 350SRS USAF (compartido) |
15Mar68 | 9R/3D PLANAF | J-? | Z. Wang | ?mm | AQM-34* | 350SRS USAF (compartido) |
15Mar68 | 9R/3D PLANAF | J-? | E. Zhang | ?mm | AQM-34* | 350SRS USAF (compartido) |
10Feb70 | 4R/8D | J-? | D. Qi | ?mm | AQM-34* | 350SRS USAF (compartido) |
10Feb70 | 4R/8D | J-? | X. Zhou | ?mm | AQM-34* | 350SRS USAF (compartido) |
01Apr01 | ?R/8D | J-8II | Wang Wei | collision | EP-3E | USN |
|
||||||
mail this article Printer friendly page |